You can view the complete list of North American skaters here,
List of North American goaltenders here.
European skaters here.
European goaltenders here.
| 1 | LANDESKOG, GABRIEL | KITCHENER | OHL | 6' 0.5" | 207 | LW |
| 2 | COUTURIER, SEAN | DRUMMONDVILLE | QMJHL | 6' 4" | 195 | C |
| 3 | NUGENT-HOPKINS, RYAN | RED DEER | WHL | 6' 0.5" | 170 | C |
| 4 | HUBERDEAU, JONATHAN | SAINT JOHN | QMJHL | 6' 1.25" | 168 | C |
| 5 | BIGGS, TYLER | USA U-18 | USHL | 6' 2" | 210 | RW |
| 6 | BAERTSCHI, SVEN | PORTLAND | WHL | 5' 10.5" | 175 | LW |
| 7 | HAMILTON, DOUGIE | NIAGARA | OHL | 6' 4.25" | 193 | D |
| 8 | SAAD, BRANDON | SAGINAW | OHL | 6' 1.25" | 208 | LW |
| 9 | BEAULIEU, NATHAN | SAINT JOHN | QMJHL | 6' 1.75" | 185 | D |
| 10 | MURPHY, RYAN | KITCHENER | OHL | 5' 10.5" | 176 | D |
| 11 | RATTIE, TY | PORTLAND | WHL | 5' 11" | 170 | RW |
| 12 | PHILLIPS, ZACK | SAINT JOHN | QMJHL | 6' 1" | 181 | C |
| 13 | MILLER, JONATHAN | USA U-18 | USHL | 6' 1.25" | 198 | C |
| 14 | SIEMENS, DUNCAN | SASKATOON | WHL | 6' 3" | 197 | D |
| 15 | MAYFIELD, SCOTT | YOUNGSTOWN | USHL | 6' 3.5" | 197 | D |
| 16 | MORROW, JOSEPH | PORTLAND | WHL | 6' 0.5" | 196 | D |
| 17 | NAMESTNIKOV, VLADISLAV | LONDON | OHL | 5' 11.5" | 170 | C |
| 18 | JENNER, BOONE | OSHAWA | OHL | 6' 0.75" | 194 | C |
| 19 | STROME, RYAN | NIAGARA | OHL | 6' 0.25" | 183 | C |
| 20 | JENSEN, NICKLAS | OSHAWA | OHL | 6' 2.25" | 188 | LW;RW |
| 21 | SCHEIFELE, MARK | BARRIE | OHL | 6' 1.5" | 177 | C |
| 22 | MCNEILL, MARK | PRINCE ALBERT | WHL | 6' 1" | 204 | C |
| 23 | DANAULT, PHILLIP | VICTORIAVILLE | QMJHL | 6' 0" | 178 | LW |
| 24 | JURCO, TOMAS | SAINT JOHN | QMJHL | 6' 2" | 193 | RW |
| 25 | GRIMALDI, ROCCO | USA U-18 | USHL | 5' 6" | 163 | C |
| 26 | MUSIL, DAVID | VANCOUVER | WHL | 6' 3.5" | 200 | D |
| 27 | OLEKSIAK, JAMIESON | NORTHEASTERN | H-EAST | 6' 7" | 244 | D |
| 28 | AMBROZ, SETH | OMAHA | USHL | 6' 2" | 211 | RW |
| 29 | PUEMPEL, MATTHEW | PETERBOROUGH | OHL | 6' 0" | 198 | LW |
| 30 | LUCIA, MARIO | WAYZATA | HIGH-MN | 6' 2" | 183 | LW |
No comments:
Post a Comment